Glooth Bandit
a glooth bandit
Raceblood
Health2600
Experience2000
Speed150
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 20% |
| drown | 0% |
| earth | 100% |
| energy | 20% |
| fire | -5% |
| holy | 0% |
| ice | 10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| Keepsake Wo | 0.9% | 0-1 |
| great mana potion | 0.7% | 0-1 |
| glooth bag | 0.6% | 0-1 |
| Remnant Myl | 0.6% | 0-2 |
| great spirit potion | 0.5% | 0-1 |
| great health potion | 0.5% | 0-1 |
| Frostbound Remnant X | 0.4% | 0-1 |
| Silver Shard Sont | 0.3% | 0-1 |
| glooth blade | 0.3% | 0-1 |
| glooth club | 0.3% | 0-1 |
| rubber cap | 0.2% | 0-1 |
| Charm Jir | 0.1% | 0-2 |
| glooth spear | 0.1% | 0-1 |
| ultimate health potion | 0.1% | 0-1 |
| Ember Relic IV | 0.1% | 0-1 |
| skull staff | 0.1% | 0-1 |
| glooth cape | 0.1% | 0-1 |
| green gem | 0.1% | 0-1 |
| glooth axe | 0.1% | 0-1 |
| war axe | 0.1% | 0-1 |
| Spirit Cuirass | 0.1% | 0-1 |
| beastslayer axe | 0.1% | 0-1 |
| Dull Tincture II | 0.1% | 0-1 |
| terra boots | 0.1% | 0-1 |
| terra legs | 0.1% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.